jurassic world the game park design
watch 02:27
Eternals Opening Weekend - The Loop
Contents
- 1 Static Buildings
- 1.1 Food Production Facility
- 1.2 Heliport
- 1.3 Aquarium
- 1.4 Innovation Center
- 1.5 Biosphere
- 1.6 Hatchery
- 1.7 Creation Lab
- 1.7.1 Evolving
- 1.7.2 Hybrids
- 1.8 VIP DNA Production Site
- 2 Revenue Towers
- 3 Badge Beacon
- 4 Buildings
- 5 Decorations
Static Buildings
Food Production Facility
The Food Production building allows the player to make food to feed the dinosaurs in the park. This building essentially converts coins into food. Each tap of the "Activate" button charges you the whole amount displayed, not an incremental amount from the previous amount. For example, if the first three costs are 100, 200, 500 coins and you activate all three, you will be charged a total of 800 coins, not 500 (which would be 100 + 100 + 300, or the difference between each activation cost). The total coin costs add up very quickly the more time the player wants the Food Production facility tocontinuously run for. In the following table, 1st Cost, 2nd Cost, etc refer to each tap of the "Activate" button on the Food Production building. Total Cost and Total Food refer all 6 activations or 6 Time Units, as each level of the Food Production facility runs for a different time length per activation -- see the "Every" column.
| Level | Unlock Level | Upgrade Cost | Upgrade Time | Food | Every | Food/Min | 1st Cost | 2nd Cost | 3rd Cost | 4th Cost | 5th Cost | 6th Cost | Total Cost (6 TUs) | Total Food (6 TUs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ? coins | x | x | x | x | x | x | x | x | x | x | x | x |
| 2 | 5 | ? coins | x | 1,500 | 10m | 150 | 1,500 | 2,100 | 2,700 | 3,300 | 3,900 | 4,500 | 18,000 | 9,000 |
| 3 | 10 | 30,000 coins | 30m | 4,000 | 20m | 200 | 4,000 | 5,600 | 7,200 | 8,800 | 10,400 | 12,000 | 48,000 | 24,000 |
| 4 | 15 | 60,000 coins | 1h | 9,000 | 30m | 300 | 9,000 | 12,600 | 16,200 | 19,800 | 23,400 | 27,000 | 108,000 | 54,000 |
| 5 | 20 | 100,000 coins | 2h | 24,000 | 1h | 400 | 24,000 | 33,600 | 43,200 | 52,800 | 62,400 | 72,000 | 288,000 | 144,000 |
| 6 | 25 | 200,000 coins | 4h | 60,000 | 2h | 500 | 60,000 | 84,000 | 108,000 | 132,000 | 156,000 | 180,000 | 720,000 | 360,000 |
| 7 | 30 | 1,000 cash | 4h | 135,000 | 3h | 750 | 135,000 | 189,000 | 243,000 | 297,000 | 351,000 | 405,000 | 1,620,000 | 810,000 |
| 8 Max | 35 | 3,000 cash | 4 | 240,000 | 4h | 1,000 | 240,000 | 336,000 | 528,000 | 624,000 | 720,000 | x | 2,448,000 | 1,440,000 |
Heliport
The Heliport, located on the beach side of the lagoon, is where raffle events are held. There are 4 raffles at a time, each with 4 possible prizes. Every ticket will grant some reward. Earning a creature specific card does not unlock it in the market.
Aquarium
The Aquarium is where all the aquatic creatures are kept. If there are no aquatic creatures in the aquarium, tapping on the water will open the Aquatic Market.
Innovation Center
In the Innovation Center, the player can view every creature you currently own in your park. Creatures are broken into three sections, Dinosaurs, Aquatic Creatures, and Cenozoic Creatures. Tapping on the icon for a creature allows the player to view the model on the right side of the screen.
Biosphere
The Biosphere is where all the Cenozoic creatures are kept. If there are no Cenozoic creatures in the Biosphere, tapping on the dome will open the Cenozoic Market.
Hatchery
The Hatchery is where land, Cenozoic and aquatic dinosaurs are hatched. There are four incubators with different price tags attached. The use of the first incubator is always free. Each use of the second incubator costs 10 cash. Each use of the third costs 25 Dino Bucks and each use of the fourth incubator costs 50 cash.
If you have more than one incubator in use at a time, and a dinosaur in the first incubator hatches, you can use that same incubator again for free. The Second, Third, and Fourth incubators will shift left if an opening appears.
Creation Lab
The Creation Lab is where dinosaurs are evolved and Hybrids are created. There are two tanks normally available, though two more may be added for a limited time during an event. The second tank normally costs 200 cash, but during the event it is brought to 50 for the second, 100 for the third, and 200 for the fourth tank.
Evolving
The player must have two of the same type and level dinosaur to attempt to Evolve them. Dinosaurs can be evolved at levels 10, 20, and 30. When you are successful at evolving his/her dinosaur the player only gets one animal returned. As some missions require the player to have a certain number of dinosaurs,must be mindful when the player choose to evolve. To get one dinosaur to level 40 requires eight animals total.
Hybrids
A Hybrid is created when you take two different level 40 dinosaurs and merge them together. This process takes a large amount of DNA to complete. Once successful in creating the first hybrid of that type it can be purchased through the Dino Market. Purchasing a Hybrid in the Dino Market is always cheaper than trying to create it from its two "parent" dinosaurs.
VIP DNA Production Site
The DNA production site opens once a VIP membership is purchased. It produces DNA every 12 hours. The maximum DNA production is 2,000 DNA every 12 hours, but it takes a lot of work to get there. The rate starts at 100 DNA per 12 hours. Gathering DNA fills a gauge, and once the gague is filled the production site can be upgraded to produce more DNA.
Revenue Towers
Revenue towers are earned every 15 levels and gather coins from surrounding dinosaurs and buildings within 8 spaces.
Badge Beacon
For more information see: Badges/JW: TG
The Badge Beacon functions the same as the Revenue Tower; it collects coins from all creatures and buildings within range. However, unlike the Revenue Tower the Badge Beacon can be upgraded to extend its range. To upgrade the building, the player must complete Badge Challenges by collecting groups of specified creatures.
The creature hologram changes as the building upgrades.
Buildings
Buildings provide a source of coin income for your park. Buildings are purchased in the Market or found in card packs.
| Building | Unlock Level | Size | Construction Cost | Income | Time Period (HH:MM) | Coins per Area per Minute | Picture |
|---|---|---|---|---|---|---|---|
| ACU Security Office | 2 | 2x2 | 2,500 | 100 | 00:05 | 5 | |
| Jungle Bean Coffee Shop | 5 | 2x2 | 6,250 | 420 | 00:30 | 3.5 | |
| Speedy Go Kart Circuit | 8 | 4x5 | 100,000 | 2880 | 2:00 | 1.2 | |
| Power Generator | 11 | 2x2 | 13,750 | 780 | 1:00 | 3.25 | |
| Extinction Roller Coaster | 15 | 5x3 | 140,630 | 1560 | 1:00 | 1.73 | |
| Triple Crown Hotel | 18 | 4x4 | 90,000 | 1,440 | 2:00 | .75 | |
| Little Fossil Gift Shop | 21 | 2x2 | 26,25 | 2,400 | 4:00 | 2.5 | |
| Jurassic Arcade | 24 | 3x3 | 135,000 | 1,560 | 1:0 | 2.89 | |
| Solar Tracker | 25 | 3x3 | 70,320 | 2,400 | 4:00 | 1.11 | |
| Ice Cream Stand | 27 | 2x2 | 33,750 | 5,695 | 12:00 | 1.977 | |
| Discovery Dig Site | 29 | 4x4 | 145,000 | 1,440 | 2:00 | .75 | |
| Heliport | 31 | 4x4 | 155,000 | 6,720 | 16:00 | .4375 | |
| Cloud Nine Balloon Ride | 33 | 2x2 | 41,250 | 1,440 | 2:00 | 3 | |
| Communication Station | 36 | 4x4 | 180,000 | 3,360 | 8:00 | .4375 | |
| Maintenance Facility | 38 | 2x2 | 47,500 | 8,820 | 21:00 | 1.75 | |
| Sky Point | 40 | 2x3 | 75,000 | 4,200 | 10:00 | 1.167 | |
| Amazing Maze | 42 | 4x4 | 210,000 | 2,700 | 5:00 | .5625 | |
| Pterosauria Cineplex | 45 | 3x3 | 126,570 | 1,980 | 3:00 | 1.22 | |
| Revolution Ferris Wheel | 48 | 4x2 | 120,000 | 10,080 | 24:00 | .875 | |
| Navigator Blimp Ride | 51 | 2x3 | 95,630 | 3,780 | 9:00 | 1.167 | |
| Horizon Observatory | 53 | 3x4 | 397,500 | 15,120 | 18:00 | 1.167 | |
| Egg Spinner Ride | 56 | 2x2 | 70,000 | 2,940 | 7:00 | 1.75 | |
| Hologram Museum | 58 | 3x3 | 163,130 | 5,040 | 12:00 | .7777 | |
| Wild Waterfalls | 60 | 3x4 | 225,000 | 3,360 | 8:00 | .5833 | |
| Jurassic Drop Tower | 62 | 2x2 | 77,500 | 780 | 1:00 | 3.25 | |
| Dizzy Dino Ride | 63 | 3x3 | 177,190 | 3,360 | 12:00 | .518 | |
| Badlands Amphitheatre | 66 | 3x4 | 247,500 | 3,360 | 12:00 | .388 | |
| Party Hut | 69 | 2x2 | 86,250 | 3,360 | 12:00 | 1.166 | |
| Flying Ride | 71 | 2x2 | 88,,750 | 3,360 | 12:00 | 1.166 | |
| Big Bite Burger Restaurant | 75 | 2x2 | 93,750 | 3,360 | 12:00 | 1.166 | |
| Mainstreet Bistro | Event Pack | 3x3 | 2000 Loyalty Points | 6,720 | 8:00 | 1.555 | |
| Wildlife Preservation | Event Pack | 4x4 | 2000 Loyalty Points | 10,080 | 12:00 | .875 | |
| Solar Greenhouse | Event Pack | 3x3 | 2000 Loyalty Points | 10,080 | 12:00 | 1.555 | |
| Wind Turbine | Event Pack | 3x3 | 2000 Loyalty Points | 10,080 | 12:00 | 1.555 | |
| Natural Science Center | Event Pack | 3x3 | 2000 Loyalty Points | 10,080 | 12:00 | 1.555 | |
| Zip Line Ride | Event Pack | 2x4 | 2000 Loyalty Points | 5,760 | 6:00 | 2 | |
| Supper Club | VIP Exclusive Pack | 3x3 | 4000 Loyalty Points | 10,080 | 12:00 | 1.555 | |
| Heat Nightclub | VIP Exclusive Pack | 3x3 | 4000 Loyalty Points | 6,720 | 12:00 | 1.037 | |
| Pagoda Garden | VIP Exclusive Pack | 2x4 | 4000 Loyalty Points | 5,760 | 8:00 | 1.555 | |
Decorations
Decorations provide a percentage bonus to coin production for all dinosaurs and buildings within a specific radius. Decorations are purchased in the Market or found in card packs.
| Decoration | Unlock Level | Size | Construction Cost | Bonus | Radius | Picture |
|---|---|---|---|---|---|---|
| Fountain | 2 | 2x2 | 1,300 | 1.0% | 2 | |
| Amber Pedestal | 6 | 2x2 | 6,150 | 2.0% | 2 | |
| Tropical Planter | 9 | 2x2 | 12,650 | 2.0% | 2 | |
| Carnivorous Plant | 12 | 3x3 | 37,950 | 3.0% | 3 | |
| Velociraptor Garden Sculpture | 14 | 2x2 | 26,050 | 2.0% | 3 | |
| Wooden Bridge | 16 | 2x3 | 91,300 | 4.0% | 4 | |
| Park of Prehistory | 19 | 2x3 | 22,250 | 2.0% | 2 | |
| Geyser | 21 | 2x2 | 54,200 | 3.0% | 3 | |
| Triceratops Sculpture | 23 | 2x2 | 147,150 | 5.0% | 4 | |
| Jungle Conservation | 26 | 3x3 | 72,150 | 5.0% | 2 | |
| Stegosaurus Garden Sculpture | 28 | 3x2 | 124,850 | 3.0% | 4 | |
| Jurassic World Flag | 30 | 2x2 | 42,150 | 3.0% | 2 | |
| Lava Crate | 32 | 3x3 | 342,250 | 5.0% | 5 | |
| Bonfire | 34 | 2x2 | 178,300 | 4.0% | 4 | |
| Mosasaurus Sculpture | 36 | 3x3 | 271,000 | 5.0% | 4 | |
| Apatosaurus Garden Sculpture | 38 | 2x3 | 264,300 | 5.0% | 4 | |
| Tropical Boulevard | 42 | 2x3 | 344,500 | 6.0% | 4 | |
| Modern Arch | 46 | 3x4 | 712,100 | 7.0% | 5 | |
| Apatosaurus Fossil | 49 | 3x5 | 1,122,350 | 10.0% | 5 | |
| Tar Pit | 50 | 3x2 | 679,500 | 7.0% | 5 | |
| John Hammond Memorial | 54 | 2x2 | 936,400 | 7.0% | 6 | |
| Park Oasis | 58 | 2x2 | 442,000 | 10.0% | 3 | |
| Mystery Cavern | 61 | 3x3 | 403,550 | 7.0% | 3 | |
| Daisy Bed | 65 | 2x2 | 415,750 | 5.0% | 4 | |
| Water Path Garden | 67 | 2x2 | 428,550 | 5.0% | 4 | |
| Cherry Blossom Park | 69 | 2x3 | 479,850 | 5.0% | 4 | |
| Gazebo | 70 | 3x3 | 342,100 | 5.0% | 3 | |
| Flowerbed | 74 | 2x2 | 563,900 | 4.0% | 5 | |
| Tyrannosaurus Topiary | 75 | 3x2 | 521,550 | 5.0% | 4 | |
| Booster Legacy | N/A | 2x2 | N/A | 4.0% | 4 | |
| Jurassic Park Gates | Limited Time Pack | 5x2 | N/A | 10.0 % | 5 | |
| Jurassic Park T. rex | Limited Time Pack | 2x2 | N/A | 10.0% | 6 | |
| Haast Statue | Limited Time Pack | 2x2 | N/A | 10.0% | | |
| Rainforest Pavilion | Event Pack | 3x3 | 4000 Loyalty Points | 10.0% | 4 | |
| Earth Park | Event Pack | 3x3 | 4000 Loyalty Points | 5.0% | 4 | |
| Sundial | Event Pack | 2x2 | 4000 Loyalty Points | 10.0% | 4 | |
| Spinosaurus Skeleton | Event Pack | 3x4 | 4000 Loyalty Points | 10.0% | 4 | |
| Ocean Fountain | Event Pack | 3x3 | 4000 Loyalty Points | 10.0% | 4 | |
| Clock Tower | Event Pack | 2x2 | 4000 Loyalty Points | 16.0% | 4 | |
| Paradise Lagoon | VIP Exclusive Pack | 3x4 | 8000 Loyalty Points | 16.0% | | |
| Mr. DNA Statue | VIP Exclusive Pack | 2x2 | 8000 Loyalty Points | 10.0% | | |
| Tyrannosaurus Boss Statue | Boss Event Pack | 2x2 | N/A | 7.0% | | |
| Juggernaut 32 Statue | Boss Event Pack | 2x2 | N/A | 5.0% | 5 | |
| Alpha 06 Statue | Boss Event Pack | 2x2 | N/A | 8.0% | 4 | |
| Valkyrie 77 Statue | Boss Event Pack | 2x2 | N/A | 7.0% | 7 | |
| Salamander 16 Statue | Boss Event Pack | 2x2 | N/A | 7.0 % | | |
| Dodo Boss Statue | Boss Event Pack | 2x2 | N/A | 7.0% | | |
| Dodo Easter Statue | Boss Event Pack | 2x2 | N/A | 8.0% | | |
| Megalodon Boss Statue | Boss Event Pack | 2x2 | N/A | 7.0% | | |
| Malestrom 08 Statue | Boss Event Pack | 2x2 | N/A | 8.0% | 4 | |
| Vulcan 19 Statue | Boss Event Pack | 2x2 | N/A | 5.0% | | |
| Phoenix 44 Statue | Boss Event Pack | 2x2 | N/A | 7.0% | 7 | |
| Kraken 18 Statue | Boss Event Pack | 2x2 | N/A | 8.0% | 5 | |
| Ouroboros 66 Statue | Boss Event Pack | 2x2 | N/A | 6.0% | 7 | |
| 6th Anniversary | Limited Time Pack | 2x2 | N/A | 5.0% | 4 | |
| Snack Statue | Limited Time Pack | 2x2 | N/A | 7.0% | 6 | |
| Gold Behemoth 93 Statue | Boss Event Pack | 2x2 | N/A | 4.0% | 5 | |
| Gold Vulcan 19 Statue | Boss Event Pack | 2x2 | N/A | 6.0% | 5 | |
| Gold Kraken 18 Statue | Boss Event Pack | 2x2 | N/A | 8.0% | 5 | |
| Gold Akupara 81 Statue | Boss Event Pack | 2x2 | N/A | 5.0% | 5 | |
| Gold Phoenix 44 Statue | Boss Event Pack | 2x2 | N/A | 7.0% | 7 | |
| Gold Valkyrie 77 Statue | Boss Event Pack | 2x2 | N/A | 7.0% | 7 | |
jurassic world the game park design
Source: https://jurassicpark.fandom.com/wiki/Jurassic_World:_The_Game/Structures
Posted by: michaelchfur1944.blogspot.com

0 Response to "jurassic world the game park design"
Post a Comment