How To Deposit Lunch Money At Amerman Elementary
Amerman Elementary School
- Home
- Michigan
- Northville
- Amerman Elementary School
Amerman Elementary School Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 42 |
| 1 | 78 |
| 2 | 55 |
| 3 | 115 |
| 4 | 123 |
| 5 | 148 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
Amerman Elementary School is a public elementary school located in Northville, MI in the Northville Public Schools. It enrolls 561 students in grades 1st through 12th. Amerman Elementary School is the 257th largest public school in Michigan and the 16,559th largest nationally. It has 18.8 students to every teacher.
Total Students: 561
Pupil/Teacher Ratio: 18.8:1
Full Time Teachers: 29.85
Show Your School Spirit With Shirts and Apparel
Sale price: $23.99
Sale price: $22.99
Find Former AES Alumni
Amerman Elementary School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Female | 296 (53%) | 2,524 (50%) |
| █ █Male | 265 (47%) | 2,540 (50%) |
Amerman Elementary School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █White | 411 (73%) | 3,557 (70%) |
| █ █Asian | 101 (18%) | 962 (19%) |
| █ █Two or More | 22 (4%) | 165 (3%) |
| █ █Hispanic | 15 (3%) | 186 (4%) |
| █ █Black | 10 (2%) | 179 (4%) |
| █ █American Indian | 2 (0%) | 10 (0%) |
| █ █Pacific Islander | 0 (0%) | 5 (0%) |
Amerman Elementary School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Not Eligible | 545 (97%) | 4,822 (95%) |
| █ █Free Lunch Eligible | 13 (2%) | 216 (4%) |
| █ █Reduced-Price Lunch Eligible | 3 (1%) | 26 (1%) |
| * School District values based on schools that reported lunch assistance data | ||
Out of 1,903 ranked schools in Michigan, Amerman Elementary School is ranked 1,847th for total students on lunch assistance.
The percentage of Amerman Elementary School students on free and reduced lunch assistance (2.9%) is significantly lower than the state average of 49.4%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Amerman Elementary School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 535 |
| 2006 | 551 |
| 2007 | 533 |
| 2008 | 539 |
| 2009 | 554 |
| 2010 | 543 |
| 2011 | 535 |
| 2012 | 532 |
| 2013 | 537 |
| 2014 | 546 |
| 2015 | 561 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 17.4 |
| 2006 | 19.7 |
| 2007 | 18.7 |
| 2008 | 18.7 |
| 2009 | 19.4 |
| 2010 | 19 |
| 2011 | 19.1 |
| 2012 | 18.6 |
| 2013 | 17.5 |
| 2014 | 17.5 |
| 2015 | 18.8 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.014953271028037 |
| 2006 | 0.02540834845735 |
| 2007 | 0.026266416510319 |
| 2008 | 0.031539888682746 |
| 2009 | 0.028880866425993 |
| 2010 | 0.03683241252302 |
| 2011 | 0.035514018691589 |
| 2012 | 0.039473684210526 |
| 2013 | 0.033519553072626 |
| 2014 | 0.029304029304029 |
| 2015 | 0.028520499108734 |
Compare Amerman Elementary School to Other Elementary Schools
Student Teacher Ratio Comparison
| 1,598.0% | 16.0:1 | |
| 1,678.9% | 16.8:1 | |
| 1,880.0% | 18.8:1 |
Free and Reduced Lunch Comparison
| This School | 2.9% | |
| State Average | 49.4% | |
| National Average | 55.7% |
Top Nearby Elementary Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Amerman Elementary School Northville, MI | Public | KG - 06 | 561 | 18.8:1 | |
| Hillside Middle School Northville, MI | Public | 05 - 09 | 1,048 | 23.8:1 | 1 miles |
| Cooke School Northville, MI | Public | PK - 12 | 157 | 5.4:1 | 1 miles |
| Our Lady of Victory Northville, MI | Private | KG - 08 | 425 | 16:1 | 1 miles |
| Silver Springs Elementary School Northville, MI | Public | KG - 06 | 448 | 16.1:1 | 1 miles |
| Moraine Elementary School Northville, MI | Public | PK - 06 | 494 | 17.7:1 | 2 miles |
| Thornton Creek Elementary School Novi, MI | Public | KG - 06 | 492 | 17.1:1 | 2 miles |
| Novi Northville Montessori Center Novi, MI | Private | PK - KG | 64 | 2:1 | 2 miles |
| Orchard Hills Elementary School Novi, MI | Public | KG - 04 | 353 | 13.6:1 | 3 miles |
| Meads Mill Middle School Northville, MI | Public | 05 - 09 | 777 | 20.4:1 | 3 miles |
| Novi Woods Elementary School Novi, MI | Public | KG - 05 | 456 | 17.9:1 | 3 miles |
| | |||||
View Categories of Schools in Michigan
View Elementary School Statistics for Michigan
How To Deposit Lunch Money At Amerman Elementary
Source: https://elementaryschools.org/directory/mi/cities/northville/amerman-elementary-school/262598006244/
Posted by: michaelchfur1944.blogspot.com

0 Response to "How To Deposit Lunch Money At Amerman Elementary"
Post a Comment